PERAK PENANG BAR GAMES 2010
EST.1964
OFFICIAL RESULTS
NO | GAMES | PERAK | |
1. | Futsal | ½ point | ½ point |
2. | Hockey | 1 point | 0 point |
3. | Snooker | 1 point | 0 point |
4. | Tennis | 1 point | 0 point |
5. | Badminton | 0 point | 1 point |
6. | Basketball | 1 point | 0 point |
7. | Volleyball | 0 point | 1 point |
8. | Bowling | 0 point | 1 point |
9. | Darts | 1 point | 0 point |
10. | Football | 1 point | 0 point |
11. | Netball | 0 point | 1 point |
TOTAL | 6 ½ POINTS | 4 ½ POINTS |
PERAK PENANG BAR GAMES 2010
EST.1964
GAMES SCORE
NO | GAMES | PERAK | |
1. | Futsal | 3 | 3 |
2. | Hockey | 1 | 0 |
3. | Snooker | 5 frames | 3 frames |
4. | Tennis | 2 (8-2 & 8-4) | 0 |
5. | Badminton | 4 | 8 |
6. | Basketball | 29 | 20 |
7. | Volleyball | 2 | 0 |
8. | Bowling | 4227 pinfalls | 4284 pinfalls |
9. | Darts | 1 | walkover |
10. | Football | 0 Perak won on sudden death penalties (6-5) | 0 |
11. | Netball | 18 | 9 |
No comments:
Post a Comment